OH-735 LTE Cat. 6 Outdoor Gateway | FCC ID W9V-OH735-GP
By Green Packet Berhad, Taiwan
Last Updated: Jul 26, 2018 by FCC Insights
Sign In or Register to favorite
Cellular
Smart Home
Wireless Equipment
Device & FCC Application Information
FCC ID | W9V-OH735-GP | Application Purpose | Original Equipment |
Application Date | Jul 26, 2018 | Brand Name | |
Description | OH-735 LTE Cat. 6 Outdoor Gateway | Short Term Confidentiality | No |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | TA Technology (Shanghai) Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: W9V-OH735-GP's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2501.0 - 2685.0 MHz | 0.56 W | TNB - Licensed Non-Broadcast Station Transmitter |
2506.0 - 2680.0 MHz | 0.61 W | TNB - Licensed Non-Broadcast Station Transmitter |
2506.0 - 2680.0 MHz | 0.54 W | TNB - Licensed Non-Broadcast Station Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |