Phone | FCC ID A4RGR83Y

By Google LLC

Last Updated: Jul 12, 2024 by FCC Insights

Sign In or Register to favorite

Smartphone

Device & FCC Application Information


FCC IDA4RGR83YApplication PurposeOriginal Equipment
Application DateJul 12, 2024Brand Name
DescriptionPhoneShort Term ConfidentialityYes
TCB ScopeB1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27Long Term ConfidentialityYes
Test FirmSPORTON International Inc.Short Term Confidentiality Released10/04/2024

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: A4RGR83Y's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
668.0 - 693.0 MHz0.05 WPCE - PCS Licensed Transmitter held to ear
673.0 - 688.0 MHz0.04 WPCE - PCS Licensed Transmitter held to ear
673.0 - 688.0 MHz0.04 WPCE - PCS Licensed Transmitter held to ear
Frequency Range in MegaHertzApproved Power Level in Watts
668 - 693 MHz0.051
673 - 688 MHz0.042
673 - 688 MHz0.037
673 - 688 MHz0.051
673 - 688 MHz0.042
704 - 711 MHz0.057
704 - 711 MHz0.05
704 - 711 MHz0.067
704 - 711 MHz0.055
706.5 - 708.5 MHz0.066
706.5 - 708.5 MHz0.054
709 - 711 MHz0.056
709 - 711 MHz0.049
709.5 - 795.5 MHz0.061
779.5 - 784.5 MHz0.065
782 - 782 MHz0.075
782 - 782 MHz0.065
790.5 - 795.5 MHz0.061
793 - 793 MHz0.07
793 - 793 MHz0.06
793 - 793 MHz0.078
793 - 793 MHz0.061
815.5 - 824 MHz0.27
819 - 824 MHz0.238
821.5 - 824 MHz0.267
821.5 - 824 MHz0.227
824.2 - 848.8 MHz0.946
824.2 - 848.8 MHz0.235
825.6 - 841.5 MHz0.105
825.6 - 841.5 MHz0.106
826.4 - 846.6 MHz0.154
826.5 - 846.5 MHz0.097
826.5 - 846.5 MHz0.101
829 - 844 MHz0.115
829 - 844 MHz0.095
829 - 844 MHz0.104
829 - 844 MHz0.104
829 - 844 MHz0.087
831.5 - 841.5 MHz0.123
831.5 - 841.5 MHz0.102
831.5 - 841.5 MHz0.122
831.5 - 841.5 MHz0.128
834 - 839 MHz0.121
834 - 839 MHz0.098
834 - 839 MHz0.127
834 - 839 MHz0.099
1697.5 - 1707.5 MHz0.134
1702.5 - 1702.5 MHz0.133
1702.5 - 1702.5 MHz0.106
1712.4 - 1752.6 MHz0.241
1715 - 1775 MHz0.303
1715 - 1775 MHz0.257
1717.5 - 1777 MHz0.258
1717.5 - 1774.7 MHz0.308
1720 - 1745 MHz0.311
1720 - 1745 MHz0.264
1720 - 1770 MHz0.301
1720 - 1770 MHz0.254
1720 - 1770 MHz0.299
1720 - 1770 MHz0.255
1720 - 1776.7 MHz0.261
1730 - 1760 MHz0.34
1730 - 1760 MHz0.272
1850.2 - 1909.8 MHz0.652
1850.2 - 1909.8 MHz0.254
1852.4 - 1907.6 MHz0.187
1852.5 - 1907.5 MHz0.206
1860 - 1900 MHz0.219
1860 - 1900 MHz0.185
1860 - 1905 MHz0.223
1860 - 1905 MHz0.191
1865 - 1900 MHz0.256
1865 - 1900 MHz0.203
1870 - 1890 MHz0.247
1870 - 1890 MHz0.195
1870 - 1895 MHz0.253
1870 - 1895 MHz0.2
2307.5 - 2312.5 MHz0.168
2310 - 2310 MHz0.177
2310 - 2310 MHz0.162
2310 - 2310 MHz0.171
2310 - 2310 MHz0.149
2506 - 2680 MHz0.279
2506 - 2680 MHz0.251
2506 - 2680 MHz0.134
2506 - 2680 MHz0.122
2506 - 2686.7 MHz0.134
2506 - 2686.7 MHz0.123
2507.5 - 2562.5 MHz0.16
2507.5 - 2562.5 MHz0.166
2507.5 - 2562.5 MHz0.163
2510 - 2560 MHz0.174
2510 - 2560 MHz0.152
2510 - 2560 MHz0.165
2510 - 2560 MHz0.143
2512.5 - 2557.5 MHz0.198
2525 - 2545 MHz0.194
2525 - 2545 MHz0.155
2546.01 - 2640 MHz0.88
2546.01 - 2640 MHz0.68
2577.5 - 2612.5 MHz0.119
2580 - 2610 MHz0.272
2580 - 2610 MHz0.242
2580 - 2610 MHz0.118
2580 - 2610 MHz0.106
2590 - 2600 MHz0.186
2590 - 2600 MHz0.15
3455.01 - 3544.98 MHz0.91
3455.01 - 3544.98 MHz0.94
3462.51 - 3537.48 MHz0.9
3465 - 3534.99 MHz0.91
3500.01 - 3500.01 MHz0.86
3500.01 - 3500.01 MHz0.84
3500.01 - 3500.01 MHz0.87
3500.01 - 3500.01 MHz0.88
3712.5 - 3787.5 MHz0.91
3715.02 - 3965 MHz0.92
3745.02 - 3754.98 MHz0.91
3750 - 3930 MHz0.83
3750 - 3930 MHz0.93
3750 - 3750 MHz0.86
3750 - 3750 MHz0.81

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found