ALL-IN-ONE TRANSMITTER(A07TCP/A07CP/A07C) | FCC ID NDAA07TCPU
By Gold Apollo Co Ltd
Last Updated: Nov 26, 2013 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | NDAA07TCPU | Application Purpose | Original Equipment |
Application Date | Nov 26, 2013 | Brand Name | |
Description | ALL-IN-ONE TRANSMITTER(A07TCP/A07CP/A07C) | Short Term Confidentiality | Yes |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) | Long Term Confidentiality | Yes |
Test Firm | Spectrum Research & Testing Laboratory, Inc | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: NDAA07TCPU's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
450.0 - 454.0 MHz | 0.99 W | TNB - Licensed Non-Broadcast Station Transmitter |
450.0 - 454.0 MHz | 0.99 W | TNB - Licensed Non-Broadcast Station Transmitter |
456.0 - 470.0 MHz | 0.90 W | TNB - Licensed Non-Broadcast Station Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |