X-1 Cloud Connect | FCC ID 2BE49-X1CCAV2024030
By GMSTEK, LLC
Last Updated: Nov 22, 2024 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | 2BE49-X1CCAV2024030 | Application Purpose | Original Equipment |
Application Date | Nov 22, 2024 | Brand Name | |
Description | X-1 Cloud Connect | Short Term Confidentiality | Yes |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | Sushi TOWE Wireless Testing (Shenzhen) Co.,Ltd. | Short Term Confidentiality Released | 05/21/2025 |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2BE49-X1CCAV2024030's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
663.1 - 697.9 MHz | 0.05 W | PCB - PCS Licensed Transmitter |
663.1 - 697.9 MHz | 0.05 W | PCB - PCS Licensed Transmitter |
698.1 - 715.9 MHz | 0.05 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |