LoRa Wireless Module | FCC ID RID-LM110H1
By GlobalSat WorldCom Corporation
Last Updated: Jun 26, 2018 by FCC Insights
Sign In or Register to favorite
Computer Equipment
Device & FCC Application Information
FCC ID | RID-LM110H1 | Application Purpose | Original Equipment |
Application Date | Jun 26, 2018 | Brand Name | |
Description | LoRa Wireless Module | Short Term Confidentiality | Yes |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | Bureau Veritas CPS (H.K.) Ltd., Taoyuan Branch | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: RID-LM110H1's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
902.3 - 914.9 MHz | 0.07 W | DTS - Digital Transmission System |
902.3 - 914.9 MHz | 0.07 W | DSS - Part 15 Spread Spectrum Transmitter |
902.9 - 927.5 MHz | 0.09 W | DTS - Digital Transmission System |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |