Sky Vision WS100 | FCC ID JCK28T0HWS1002
By GIGA-BYTE TECHNOLOGY CO., LTD.
Last Updated: May 31, 2012 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | JCK28T0HWS1002 | Application Purpose | Original Equipment |
Application Date | May 31, 2012 | Brand Name | |
Description | Sky Vision WS100 | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | Bureau Veritas CPS (H.K.) Ltd. Taoyuan Branch | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: JCK28T0HWS1002's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
5180.0 - 5240.0 MHz | 0.03 W | NII - Unlicensed National Information Infrastructure TX |
5180.0 - 5240.0 MHz | 0.03 W | DTS - Digital Transmission System |
5745.0 - 5805.0 MHz | 0.15 W | NII - Unlicensed National Information Infrastructure TX |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |