Freezing Pipe Sensor | FCC ID P72WIAS3
By General Sensors, Incorporated
Last Updated: Jul 3, 2002 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | P72WIAS3 | Application Purpose | Original Equipment |
Application Date | Jul 3, 2002 | Brand Name | |
Description | Freezing Pipe Sensor | Short Term Confidentiality | No |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | Yes |
Test Firm | Curtis-Straus LLC | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: P72WIAS3's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
418.0 - 418.0 MHz | NaN W | DSC - Part 15 Security/Remote Control Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |