802.11 a/b/g Wireless LAN CardBus Card | FCC ID MXF-C911001AB
By Gemtek Technology Co., Ltd.
Last Updated: Nov 21, 2002 by FCC Insights
Sign In or Register to favorite
Automotive
Wireless Equipment
Device & FCC Application Information
FCC ID | MXF-C911001AB | Application Purpose | Change in Identification |
Application Date | Nov 21, 2002 | Brand Name | |
Description | 802.11 a/b/g Wireless LAN CardBus Card | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | No |
Test Firm | Compliance Certification Services Inc | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: MXF-C911001AB's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2412.0 - 2462.0 MHz | 0.10 W | NII - Unlicensed National Information Infrastructure TX |
2412.0 - 2462.0 MHz | 0.10 W | DTS - Digital Transmission System |
5180.0 - 5320.0 MHz | 0.09 W | NII - Unlicensed National Information Infrastructure TX |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |