Dual Band Outdoor Access Point | FCC ID MXF-AP931229AG
By Gemtek Technology Co., Ltd.
Last Updated: May 26, 2005 by FCC Insights
Sign In or Register to favorite
Smart Home
Wireless Equipment
Device & FCC Application Information
FCC ID | MXF-AP931229AG | Application Purpose | Class II Permissive Change |
Application Date | May 26, 2005 | Brand Name | |
Description | Dual Band Outdoor Access Point | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | Bureau Veritas CPS (H.K.) Ltd. Taoyuan Branch | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: MXF-AP931229AG's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2412.0 - 2462.0 MHz | 0.04 W | DTS - Digital Transmission System |
5150.0 - 5350.0 MHz | 0.01 W | NII - Unlicensed National Information Infrastructure TX |
5725.0 - 5850.0 MHz | 0.03 W | DTS - Digital Transmission System |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |