AI Dash Cam | FCC ID 2BBDFAI-DASH-CAM
By Gatekeeper Systems Inc
Last Updated: Jun 15, 2023 by FCC Insights
Sign In or Register to favorite
Automotive
Camera
Device & FCC Application Information
FCC ID | 2BBDFAI-DASH-CAM | Application Purpose | Change in Identification |
Application Date | Jun 15, 2023 | Brand Name | |
Description | AI Dash Cam | Short Term Confidentiality | |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | |
Test Firm | Centre Testing International Group Co., Ltd | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2BBDFAI-DASH-CAM's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
665.5 - 695.5 MHz | 0.22 W | PCB - PCS Licensed Transmitter |
665.5 - 695.5 MHz | 0.22 W | PCB - PCS Licensed Transmitter |
665.5 - 695.5 MHz | 0.20 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |