Smart phone | FCC ID 2AWCN-UNI10X

By 4G NET INC

Last Updated: Feb 10, 2022 by FCC Insights

Sign In or Register to favorite

Smartphone

Device & FCC Application Information


FCC ID2AWCN-UNI10XApplication PurposeOriginal Equipment
Application DateFeb 10, 2022Brand Name
DescriptionSmart phoneShort Term ConfidentialityYes
TCB ScopeA4: UNII devices & low power transmitters using spread spectrum techniquesLong Term ConfidentialityYes
Test FirmShenzhen NTEK Testing Technology Co., Ltd.Short Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: 2AWCN-UNI10X's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
706.5 - 713.5 MHz0.11 WDTS - Digital Transmission System
706.5 - 713.5 MHz0.09 WDTS - Digital Transmission System
824.2 - 848.8 MHz1.58 WDTS - Digital Transmission System
Frequency Range in MegaHertzApproved Power Level in Watts
706.5 - 713.5 MHz0.10965
706.5 - 713.5 MHz0.0869
824.2 - 848.8 MHz1.58489
824.2 - 848.8 MHz0.46132
824.2 - 848.8 MHz1.58489
824.7 - 848.3 MHz0.13677
824.7 - 848.3 MHz0.10375
826.4 - 846.6 MHz0.20893
1710.7 - 1754.3 MHz0.12882
1710.7 - 1754.3 MHz0.10423
1710.7 - 1779.3 MHz0.11749
1710.7 - 1779.3 MHz0.09954
1712.4 - 1752.6 MHz0.24434
1850.2 - 1909.8 MHz0.76913
1850.2 - 1909.8 MHz0.42855
1850.7 - 1909.3 MHz0.14355
1850.7 - 1909.3 MHz0.10666
1852.4 - 1907.6 MHz0.22542
2402 - 2480 MHz0.00197
2402 - 2480 MHz0.0021
2402 - 2480 MHz0.00197
2402 - 2480 MHz0.0021
2412 - 2462 MHz0.025
2412 - 2462 MHz0.025
2502.5 - 2567.5 MHz0.14388
2502.5 - 2567.5 MHz0.1219
2572.5 - 2617.5 MHz0.16106
2572.5 - 2617.5 MHz0.13709
5180 - 5240 MHz0.01159
5745 - 5825 MHz0.0091
NaN - NaN MHzNaN
5180 - 5240 MHz0.01159
5745 - 5825 MHz0.0091
NaN - NaN MHzNaN
706.5 - 713.5 MHz0.10965
706.5 - 713.5 MHz0.0869
824.2 - 848.8 MHz0.46132
824.2 - 848.8 MHz1.58489
824.2 - 848.8 MHz0.46132
824.7 - 848.3 MHz0.13677
824.7 - 848.3 MHz0.10375
826.4 - 846.6 MHz0.20893
826.4 - 846.6 MHz0.20893
1710.7 - 1754.3 MHz0.12882
1710.7 - 1754.3 MHz0.10423
1710.7 - 1779.3 MHz0.11749
1710.7 - 1779.3 MHz0.09954
1712.4 - 1752.6 MHz0.24434
1712.4 - 1752.6 MHz0.24434
1850.2 - 1909.8 MHz0.76913
1850.2 - 1909.8 MHz0.42855
1850.2 - 1909.8 MHz0.76913
1850.2 - 1909.8 MHz0.42855
1850.7 - 1909.3 MHz0.14355
1850.7 - 1909.3 MHz0.10666
1850.7 - 1909.3 MHz0.14355
1852.4 - 1907.6 MHz0.22542
1852.4 - 1907.6 MHz0.22542
2402 - 2480 MHz0.00197
2402 - 2480 MHz0.0021
2412 - 2462 MHz0.025
2502.5 - 2567.5 MHz0.14388
2502.5 - 2567.5 MHz0.1219
2572.5 - 2617.5 MHz0.16106
2572.5 - 2617.5 MHz0.13709
5180 - 5240 MHz0.01159
5745 - 5825 MHz0.0091
NaN - NaN MHzNaN
706.5 - 713.5 MHz0.10965
706.5 - 713.5 MHz0.0869
824.2 - 848.8 MHz1.58489
824.2 - 848.8 MHz0.46132
824.7 - 848.3 MHz0.13677
824.7 - 848.3 MHz0.10375
824.7 - 848.3 MHz0.13677
824.7 - 848.3 MHz0.10375
826.4 - 846.6 MHz0.20893
1710.7 - 1754.3 MHz0.12882
1710.7 - 1754.3 MHz0.10423
1710.7 - 1779.3 MHz0.11749
1710.7 - 1779.3 MHz0.09954
1710.7 - 1754.3 MHz0.12882
1710.7 - 1754.3 MHz0.10423
1712.4 - 1752.6 MHz0.24434
1850.2 - 1909.8 MHz0.76913
1850.2 - 1909.8 MHz0.42855
1850.7 - 1909.3 MHz0.10666
1850.7 - 1909.3 MHz0.14355
1850.7 - 1909.3 MHz0.10666
1852.4 - 1907.6 MHz0.22542
2402 - 2480 MHz0.00197
2402 - 2480 MHz0.0021
2412 - 2462 MHz0.025
2502.5 - 2567.5 MHz0.14388
2502.5 - 2567.5 MHz0.1219
2502.5 - 2567.5 MHz0.14388
2502.5 - 2567.5 MHz0.1219
2572.5 - 2617.5 MHz0.16106
2572.5 - 2617.5 MHz0.13709
5180 - 5240 MHz0.01159
5745 - 5825 MHz0.0091
NaN - NaN MHzNaN
706.5 - 713.5 MHz0.10965
706.5 - 713.5 MHz0.0869
706.5 - 713.5 MHz0.10965
706.5 - 713.5 MHz0.0869
824.2 - 848.8 MHz1.58489
824.2 - 848.8 MHz0.46132
824.7 - 848.3 MHz0.13677
824.7 - 848.3 MHz0.10375
826.4 - 846.6 MHz0.20893
1710.7 - 1779.3 MHz0.11749
1710.7 - 1779.3 MHz0.09954
1710.7 - 1754.3 MHz0.12882
1710.7 - 1754.3 MHz0.10423
1710.7 - 1779.3 MHz0.11749
1710.7 - 1779.3 MHz0.09954
1712.4 - 1752.6 MHz0.24434
1850.2 - 1909.8 MHz0.76913
1850.2 - 1909.8 MHz0.42855
1850.7 - 1909.3 MHz0.14355
1850.7 - 1909.3 MHz0.10666
1852.4 - 1907.6 MHz0.22542
2402 - 2480 MHz0.00197
2402 - 2480 MHz0.0021
2412 - 2462 MHz0.025
2502.5 - 2567.5 MHz0.14388
2502.5 - 2567.5 MHz0.1219
2572.5 - 2617.5 MHz0.16106
2572.5 - 2617.5 MHz0.13709
2572.5 - 2617.5 MHz0.16106
2572.5 - 2617.5 MHz0.13709
5180 - 5240 MHz0.01159
5745 - 5825 MHz0.0091
NaN - NaN MHzNaN

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found