Smart Pet Feeder | FCC ID 2BCAD-BIGEYE
By Furspark Technology Co., Ltd.
Last Updated: Aug 14, 2023 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | 2BCAD-BIGEYE | Application Purpose | Original Equipment |
Application Date | Aug 14, 2023 | Brand Name | |
Description | Smart Pet Feeder | Short Term Confidentiality | |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | |
Test Firm | Shanghai ATBL Technology Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2BCAD-BIGEYE's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2402.0 - 2480.0 MHz | 0.00 W | DTS - Digital Transmission System |
2412.0 - 2462.0 MHz | 0.21 W | DTS - Digital Transmission System |
2422.0 - 2452.0 MHz | 0.20 W | DTS - Digital Transmission System |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |