Front view radar | FCC ID 2BB3403050102
By Freetech Intelligent Systems Co., Ltd.
Last Updated: Dec 5, 2023 by FCC Insights
Sign In or Register to favorite
Radar
Device & FCC Application Information
FCC ID | 2BB3403050102 | Application Purpose | Original Equipment |
Application Date | Dec 5, 2023 | Brand Name | |
Description | Front view radar | Short Term Confidentiality | No |
TCB Scope | B4: Microwave, Millimeter Wave Band and Citizens Broadband Radio Services equipment in 47 CFR Parts 25, 30, 74, 90, 95, 96, 97, 101 (all above 3 GHz) | Long Term Confidentiality | Yes |
Test Firm | Compliance Certification Services (Kunshan) Inc. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2BB3403050102's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
76000.0 - 77000.0 MHz | 0.78 W | VRD - Part 95 Vehicular Radar Systems |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |