Smart Phone | FCC ID 2AQRM-AS65U

By FOXX Development Inc.

Last Updated: Aug 13, 2024 by FCC Insights

Sign In or Register to favorite

Smartphone

Device & FCC Application Information


FCC ID2AQRM-AS65UApplication PurposeClass II Permissive Change
Application DateAug 13, 2024Brand Name
DescriptionSmart PhoneShort Term ConfidentialityYes
TCB ScopeB1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27Long Term ConfidentialityYes
Test FirmBTF Testing Lab (Shenzhen) Co., Ltd.Short Term Confidentiality Released02/25/2025

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: 2AQRM-AS65U's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
668.0 - 693.0 MHz0.04 WPCE - PCS Licensed Transmitter held to ear
668.0 - 693.0 MHz0.03 WPCE - PCS Licensed Transmitter held to ear
673.0 - 688.0 MHz0.04 WPCE - PCS Licensed Transmitter held to ear
Frequency Range in MegaHertzApproved Power Level in Watts
668 - 693 MHz0.0384
668 - 693 MHz0.0311
673 - 688 MHz0.0375
673 - 688 MHz0.035
699.7 - 715.3 MHz0.0665
699.7 - 715.3 MHz0.0648
704 - 711 MHz0.0656
704 - 711 MHz0.0588
706.5 - 713.5 MHz0.066
706.5 - 713.5 MHz0.0571
709 - 711 MHz0.0653
709 - 711 MHz0.0629
815.5 - 822.5 MHz0.2004
815.5 - 822.5 MHz0.1758
819 - 819 MHz0.1972
819 - 819 MHz0.1644
824.2 - 848.8 MHz0.3917
824.2 - 848.8 MHz0.074
825.5 - 847.5 MHz0.1982
825.5 - 847.5 MHz0.1683
826.4 - 846.6 MHz0.0372
826.5 - 846.5 MHz0.0385
826.5 - 846.5 MHz0.0339
829 - 844 MHz0.0381
829 - 844 MHz0.0394
831.5 - 841.5 MHz0.1901
831.5 - 841.5 MHz0.1629
1712.4 - 1752.6 MHz0.1028
1715 - 1750 MHz0.1208
1715 - 1750 MHz0.1227
1715 - 1775 MHz0.1738
1715 - 1775 MHz0.15
1720 - 1745 MHz0.1199
1720 - 1745 MHz0.1233
1720 - 1770 MHz0.1702
1720 - 1770 MHz0.1581
1850.2 - 1909.8 MHz0.7889
1850.2 - 1909.8 MHz0.2606
1850.7 - 1909.3 MHz0.2223
1850.7 - 1909.3 MHz0.1977
1850.7 - 1914.3 MHz0.3177
1850.7 - 1914.3 MHz0.2924
1852.4 - 1907.6 MHz0.2075
1860 - 1900 MHz0.2153
1860 - 1900 MHz0.235
1860 - 1905 MHz0.302
1860 - 1905 MHz0.2972
2503.5 - 2682.5 MHz0.1531
2503.5 - 2682.5 MHz0.1738
2506 - 2680 MHz0.1514
2506 - 2680 MHz0.1611

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found