EM7411 wireless module | FCC ID XHM-211130
By FLYTECH TECHNOLOGY CO., LTD
Last Updated: Apr 25, 2022 by FCC Insights
Sign In or Register to favorite
Computer Equipment
Device & FCC Application Information
FCC ID | XHM-211130 | Application Purpose | Class II Permissive Change |
Application Date | Apr 25, 2022 | Brand Name | |
Description | EM7411 wireless module | Short Term Confidentiality | Yes |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) | Long Term Confidentiality | Yes |
Test Firm | SGS Taiwan Ltd. Central RF Lab | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: XHM-211130's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
663.0 - 698.0 MHz | 0.17 W | PCB - PCS Licensed Transmitter |
663.0 - 698.0 MHz | 0.21 W | PCB - PCS Licensed Transmitter |
663.0 - 698.0 MHz | 0.17 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |