Wireless Infrared Scouting Camera | FCC ID 2APYZ-FALCON
By FirstCam Outdoor Inc.
Last Updated: Sep 1, 2018 by FCC Insights
Sign In or Register to favorite
Camera
Device & FCC Application Information
FCC ID | 2APYZ-FALCON | Application Purpose | Original Equipment |
Application Date | Sep 1, 2018 | Brand Name | |
Description | Wireless Infrared Scouting Camera | Short Term Confidentiality | No |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | Shenzhen CTL Testing Technology Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2APYZ-FALCON's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
701.5 - 713.5 MHz | 0.27 W | TNB - Licensed Non-Broadcast Station Transmitter |
779.5 - 784.5 MHz | 0.28 W | TNB - Licensed Non-Broadcast Station Transmitter |
782.0 - 782.0 MHz | 0.24 W | TNB - Licensed Non-Broadcast Station Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |