Sona IF573 802.11ax Wi-Fi 6E Module with Bluetooth 5.4 | FCC ID SQG-SONAIF573
By Ezurio LLC
Last Updated: Sep 1, 2023 by FCC Insights
Sign In or Register to favorite
Computer Equipment
Wireless Equipment
Device & FCC Application Information
FCC ID | SQG-SONAIF573 | Application Purpose | Original Equipment |
Application Date | Sep 1, 2023 | Brand Name | |
Description | Sona IF573 802.11ax Wi-Fi 6E Module with Bluetooth 5.4 | Short Term Confidentiality | |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | |
Test Firm | International Certification Corp. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: SQG-SONAIF573's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2402.0 - 2480.0 MHz | 0.01 W | DTS - Digital Transmission System |
2402.0 - 2480.0 MHz | 0.01 W | DSS - Part 15 Spread Spectrum Transmitter |
2412.0 - 2462.0 MHz | 0.63 W | DTS - Digital Transmission System |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |