Base Station | FCC ID 2AXTR-ECL4248-2401
By EUCAST
Last Updated: Dec 22, 2021 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | 2AXTR-ECL4248-2401 | Application Purpose | Original Equipment |
Application Date | Dec 22, 2021 | Brand Name | |
Description | Base Station | Short Term Confidentiality | Yes |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) | Long Term Confidentiality | Yes |
Test Firm | Element Materials Technology Suwon. Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AXTR-ECL4248-2401's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
3550.0 - 3700.0 MHz | 37.41 W | CBD - Citizens Band Category A and B Devices |
3550.0 - 3700.0 MHz | 39.81 W | CBD - Citizens Band Category A and B Devices |
3550.0 - 3700.0 MHz | 73.45 W | CBD - Citizens Band Category A and B Devices |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |