UWB POSITIONING MODULE | FCC ID 2APE2-TRACKBASE
By ETS GEORGES RENAULT
Last Updated: Sep 9, 2021 by FCC Insights
Sign In or Register to favorite
Computer Equipment
Device & FCC Application Information
FCC ID | 2APE2-TRACKBASE | Application Purpose | Original Equipment |
Application Date | Sep 9, 2021 | Brand Name | |
Description | UWB POSITIONING MODULE | Short Term Confidentiality | No |
TCB Scope | A2: Low Power Transmitters (except Spread Spectrum) and radar detectors operating above 1 GHz | Long Term Confidentiality | Yes |
Test Firm | CTC advanced GmbH | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2APE2-TRACKBASE's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
3238.6 - 3808.3 MHz | NaN W | UWB - Ultra Wideband Transmitter |
3511.2 - 4515.7 MHz | NaN W | UWB - Ultra Wideband Transmitter |
3720.7 - 4327.4 MHz | NaN W | UWB - Ultra Wideband Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |