2.4GHz Wi-Fi & BT IoT Module | FCC ID 2AC7Z-ESPC6MINIU
By ESPRESSIF SYSTEMS (SHANGHAI) CO., LTD
Last Updated: Mar 6, 2024 by FCC Insights
Sign In or Register to favorite
Cellular
Computer Equipment
Internet of Things
Device & FCC Application Information
FCC ID | 2AC7Z-ESPC6MINIU | Application Purpose | Original Equipment |
Application Date | Mar 6, 2024 | Brand Name | |
Description | 2.4GHz Wi-Fi & BT IoT Module | Short Term Confidentiality | |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | |
Test Firm | Sporton International Inc. (Kunshan) | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AC7Z-ESPC6MINIU's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2402.0 - 2480.0 MHz | 0.01 W | DTS - Digital Transmission System |
2405.0 - 2480.0 MHz | 0.01 W | DTS - Digital Transmission System |
2412.0 - 2462.0 MHz | 0.32 W | DTS - Digital Transmission System |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |