802.11a/b/g/n/ac + BT 4.1 M.2 2230 Type Card | FCC ID 2AWKZ-QCNFA364AH
By ENLI INCORPORATION
Last Updated: Nov 3, 2023 by FCC Insights
Sign In or Register to favorite
Automotive
Wireless Equipment
Device & FCC Application Information
FCC ID | 2AWKZ-QCNFA364AH | Application Purpose | Change in Identification |
Application Date | Nov 3, 2023 | Brand Name | |
Description | 802.11a/b/g/n/ac + BT 4.1 M.2 2230 Type Card | Short Term Confidentiality | Yes |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | Bureau Veritas CPS(H.K.) Ltd., Taoyuan Branch | Short Term Confidentiality Released | 11/21/2023 |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AWKZ-QCNFA364AH's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2402.0 - 2480.0 MHz | 0.00 W | DTS - Digital Transmission System |
2412.0 - 2472.0 MHz | 0.51 W | DTS - Digital Transmission System |
2422.0 - 2462.0 MHz | 0.42 W | DTS - Digital Transmission System |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |