Signal Booster | FCC ID 2ACWSECDDB
By Engineered Communications Direct LLC
Last Updated: Sep 17, 2014 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | 2ACWSECDDB | Application Purpose | Change in Identification |
Application Date | Sep 17, 2014 | Brand Name | |
Description | Signal Booster | Short Term Confidentiality | No |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | No |
Test Firm | Shenzhen Zhongjian Nanfang Testing Co.,Ltd | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2ACWSECDDB's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
824.0 - 849.0 MHz | 0.39 W | B2I - Part 20 Industrial Booster (CMRS) |
869.0 - 894.0 MHz | 5.90 W | B2I - Part 20 Industrial Booster (CMRS) |
1850.0 - 1910.0 MHz | 0.35 W | B2I - Part 20 Industrial Booster (CMRS) |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |