10.1inch phone tablet | FCC ID XHWEGQ101
By E-matic
Last Updated: Jan 21, 2020 by FCC Insights
Sign In or Register to favorite
Smartphone
Tablet
Device & FCC Application Information
FCC ID | XHWEGQ101 | Application Purpose | Original Equipment |
Application Date | Jan 21, 2020 | Brand Name | |
Description | 10.1inch phone tablet | Short Term Confidentiality | Yes |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | Shenzhen BCTC Testing Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: XHWEGQ101's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
704.0 - 716.0 MHz | 0.12 W | DSS - Part 15 Spread Spectrum Transmitter |
704.0 - 716.0 MHz | 0.10 W | DSS - Part 15 Spread Spectrum Transmitter |
704.0 - 716.0 MHz | 0.09 W | DSS - Part 15 Spread Spectrum Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |