ESR 100W 6-in-1 Charging Station with MagSafe + CryoBoost | FCC ID 2APEW-6E007
By Electronic Silk Road (Shenzhen) Tech Co., Ltd
Last Updated: Aug 29, 2023 by FCC Insights
Sign In or Register to favorite
Power
Device & FCC Application Information
FCC ID | 2APEW-6E007 | Application Purpose | Original Equipment |
Application Date | Aug 29, 2023 | Brand Name | |
Description | ESR 100W 6-in-1 Charging Station with MagSafe + CryoBoost | Short Term Confidentiality | |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | |
Test Firm | Guangdong Dongdian Testing Service Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2APEW-6E007's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
0.1 - 0.4 MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
0.1 - 0.2 MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
0.3 - 1.8 MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |