The eero is a wi-fi router designed for use in the home or small business environment | FCC ID 2AEM4-231770
By eero LLC
Last Updated: Sep 9, 2019 by FCC Insights
Sign In or Register to favorite
Wireless Equipment
Device & FCC Application Information
FCC ID | 2AEM4-231770 | Application Purpose | Class II Permissive Change |
Application Date | Sep 9, 2019 | Brand Name | |
Description | The eero is a wi-fi router designed for use in the home or small business environment | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | TUV Rheinland of North America Inc. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AEM4-231770's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
5180.0 - 5240.0 MHz | 0.39 W | NII - Unlicensed National Information Infrastructure TX |
5260.0 - 5320.0 MHz | 0.16 W | NII - Unlicensed National Information Infrastructure TX |
5500.0 - 5720.0 MHz | 0.15 W | NII - Unlicensed National Information Infrastructure TX |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |