EDTracker Wireless Dongle | FCC ID 2AKV8-000002
By EDTracker LTD
Last Updated: Aug 1, 2017 by FCC Insights
Sign In or Register to favorite
Computer Equipment
Device & FCC Application Information
FCC ID | 2AKV8-000002 | Application Purpose | Original Equipment |
Application Date | Aug 1, 2017 | Brand Name | |
Description | EDTracker Wireless Dongle | Short Term Confidentiality | No |
TCB Scope | A2: Low Power Transmitters (except Spread Spectrum) and radar detectors operating above 1 GHz | Long Term Confidentiality | Yes |
Test Firm | TUV SUD Product Service | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AKV8-000002's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2403.0 - 2481.0 MHz | 0.00 W | DXX - Part 15 Low Power Communication Device Transmitter |
NaN - NaN MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
2403.0 - 2481.0 MHz | 0.00 W | JBP - Part 15 Class B Computing Device Peripheral |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |