3G Smart Phone | FCC ID N2GU450

By DOPPIO MOBILE INTERNATIONAL LIMITED

Last Updated: Jul 21, 2017 by FCC Insights

Sign In or Register to favorite

Cellular
Smartphone

Device & FCC Application Information


FCC IDN2GU450Application PurposeOriginal Equipment
Application DateJul 21, 2017Brand Name
Description3G Smart PhoneShort Term ConfidentialityNo
TCB ScopeA4: UNII devices & low power transmitters using spread spectrum techniquesLong Term ConfidentialityYes
Test FirmWaltek Services(Shenzhen) Co., Ltd.Short Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: N2GU450's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
824.2 - 848.8 MHz1.12 WDTS - Digital Transmission System
824.2 - 848.8 MHz1.09 WDTS - Digital Transmission System
824.2 - 848.8 MHz0.33 WDTS - Digital Transmission System
Frequency Range in MegaHertzApproved Power Level in Watts
824.2 - 848.8 MHz1.1169
824.2 - 848.8 MHz1.0914
824.2 - 848.8 MHz0.3273
824.2 - 848.8 MHz1.1169
824.2 - 848.8 MHz1.0914
824.2 - 848.8 MHz0.3273
826.4 - 846.6 MHz0.056
826.4 - 846.6 MHz0.0564
826.4 - 846.6 MHz0.0501
826.4 - 846.6 MHz0.056
826.4 - 846.6 MHz0.0564
826.4 - 846.6 MHz0.0501
1850.2 - 1909.8 MHz0.9397
1850.2 - 1909.8 MHz0.879
1850.2 - 1909.8 MHz0.3741
1850.2 - 1909.8 MHz0.9397
1850.2 - 1909.8 MHz0.879
1850.2 - 1909.8 MHz0.3741
1852.4 - 1907.6 MHz0.1472
1852.4 - 1907.6 MHz0.1479
1852.4 - 1907.6 MHz0.1626
1852.4 - 1907.6 MHz0.1472
1852.4 - 1907.6 MHz0.1479
1852.4 - 1907.6 MHz0.1626
2402 - 2480 MHz0.0002
2402 - 2480 MHz0.001
2412 - 2462 MHz0.009
NaN - NaN MHzNaN
2402 - 2480 MHz0.0002
2402 - 2480 MHz0.001
2412 - 2462 MHz0.009
NaN - NaN MHzNaN
824.2 - 848.8 MHz1.1169
824.2 - 848.8 MHz1.0914
824.2 - 848.8 MHz0.3273
824.2 - 848.8 MHz1.1169
824.2 - 848.8 MHz1.0914
824.2 - 848.8 MHz0.3273
826.4 - 846.6 MHz0.056
826.4 - 846.6 MHz0.0564
826.4 - 846.6 MHz0.0501
826.4 - 846.6 MHz0.056
826.4 - 846.6 MHz0.0564
826.4 - 846.6 MHz0.0501
1850.2 - 1909.8 MHz0.9397
1850.2 - 1909.8 MHz0.879
1850.2 - 1909.8 MHz0.3741
1850.2 - 1909.8 MHz0.9397
1850.2 - 1909.8 MHz0.879
1850.2 - 1909.8 MHz0.3741
1852.4 - 1907.6 MHz0.1472
1852.4 - 1907.6 MHz0.1479
1852.4 - 1907.6 MHz0.1626
1852.4 - 1907.6 MHz0.1472
1852.4 - 1907.6 MHz0.1479
1852.4 - 1907.6 MHz0.1626
2402 - 2480 MHz0.0002
2402 - 2480 MHz0.001
2412 - 2462 MHz0.009
NaN - NaN MHzNaN
2402 - 2480 MHz0.0002
2402 - 2480 MHz0.001
2412 - 2462 MHz0.009
NaN - NaN MHzNaN

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found