49.86MHz WIRELESS INTERCOM SYSTEM | FCC ID T8NDIT002
By DIT Digital Co., Ltd.
Last Updated: Jun 16, 2006 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | T8NDIT002 | Application Purpose | Original Equipment |
Application Date | Jun 16, 2006 | Brand Name | |
Description | 49.86MHz WIRELESS INTERCOM SYSTEM | Short Term Confidentiality | No |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | No |
Test Firm | Accurate Technology Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: T8NDIT002's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
49.9 - 49.9 MHz | NaN W | DXT - Part 15 Low Power Transceiver, Rx Verified |
49.9 - 49.9 MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
2468.4 - 2468.4 MHz | NaN W | DXT - Part 15 Low Power Transceiver, Rx Verified |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |