3G Smartphone | FCC ID 2AGTFR455

By Distribuidora Sinn, S.A. de C.V.

Last Updated: Oct 24, 2016 by FCC Insights

Sign In or Register to favorite

Cellular
Smartphone

Device & FCC Application Information


FCC ID2AGTFR455Application PurposeOriginal Equipment
Application DateOct 24, 2016Brand Name
Description3G SmartphoneShort Term ConfidentialityNo
TCB ScopeB1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27Long Term ConfidentialityYes
Test FirmGlobal United Technology Service Co., LtdShort Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: 2AGTFR455's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
824.2 - 848.8 MHz1.65 WPCE - PCS Licensed Transmitter held to ear
824.2 - 848.8 MHz1.90 WPCE - PCS Licensed Transmitter held to ear
824.2 - 848.8 MHz1.65 WPCE - PCS Licensed Transmitter held to ear
Frequency Range in MegaHertzApproved Power Level in Watts
824.2 - 848.8 MHz1.648
824.2 - 848.8 MHz1.897
824.2 - 848.8 MHz1.648
824.2 - 848.8 MHz1.897
826.4 - 846.6 MHz0.14
826.4 - 846.6 MHz0.127
826.4 - 846.6 MHz0.14
826.4 - 846.6 MHz0.127
1710.7 - 1754.3 MHz0.2
1710.7 - 1754.3 MHz0.2
1850.2 - 1909.8 MHz0.766
1850.2 - 1909.8 MHz0.857
1850.2 - 1909.8 MHz0.766
1850.2 - 1909.8 MHz0.857
1850.7 - 1909.3 MHz0.2004
1850.7 - 1909.3 MHz0.2004
1852.4 - 1907.6 MHz0.204
1852.4 - 1907.6 MHz0.195
1852.4 - 1907.6 MHz0.204
1852.4 - 1907.6 MHz0.195
2402 - 2480 MHz0.00206
2402 - 2480 MHz0.00269
2402 - 2480 MHz0.000376
2402 - 2480 MHz0.00206
2402 - 2480 MHz0.00121
2402 - 2480 MHz0.00269
2402 - 2480 MHz0.000376
2412 - 2462 MHz0.06039
2412 - 2462 MHz0.05957
2412 - 2462 MHz0.05957
2422 - 2452 MHz0.03126
2502.5 - 2567.5 MHz0.2018
NaN - NaN MHzNaN
2402 - 2480 MHz0.00121
NaN - NaN MHzNaN
2412 - 2462 MHz0.06039
2502.5 - 2567.5 MHz0.2018
NaN - NaN MHzNaN
NaN - NaN MHzNaN
824.2 - 848.8 MHz1.648
824.2 - 848.8 MHz1.897
824.2 - 848.8 MHz1.648
824.2 - 848.8 MHz1.897
826.4 - 846.6 MHz0.14
826.4 - 846.6 MHz0.127
826.4 - 846.6 MHz0.14
826.4 - 846.6 MHz0.127
1710.7 - 1754.3 MHz0.2
1710.7 - 1754.3 MHz0.2
1850.2 - 1909.8 MHz0.766
1850.2 - 1909.8 MHz0.857
1850.2 - 1909.8 MHz0.766
1850.2 - 1909.8 MHz0.857
1850.7 - 1909.3 MHz0.2004
1850.7 - 1909.3 MHz0.2004
1852.4 - 1907.6 MHz0.204
1852.4 - 1907.6 MHz0.195
1852.4 - 1907.6 MHz0.204
1852.4 - 1907.6 MHz0.195
2402 - 2480 MHz0.00206
2402 - 2480 MHz0.00269
2402 - 2480 MHz0.000376
2402 - 2480 MHz0.00206
2402 - 2480 MHz0.00121
2402 - 2480 MHz0.00269
2402 - 2480 MHz0.000376
2412 - 2462 MHz0.06039
2412 - 2462 MHz0.05957
2412 - 2462 MHz0.05957
2422 - 2452 MHz0.03126
2422 - 2452 MHz0.03126
2502.5 - 2567.5 MHz0.2018
NaN - NaN MHzNaN
2402 - 2480 MHz0.00121
NaN - NaN MHzNaN
2412 - 2462 MHz0.06039
2502.5 - 2567.5 MHz0.2018
NaN - NaN MHzNaN
NaN - NaN MHzNaN
824.2 - 848.8 MHz1.648
824.2 - 848.8 MHz1.897
824.2 - 848.8 MHz1.648
824.2 - 848.8 MHz1.897
826.4 - 846.6 MHz0.14
826.4 - 846.6 MHz0.127
826.4 - 846.6 MHz0.14
826.4 - 846.6 MHz0.127
1710.7 - 1754.3 MHz0.2
1710.7 - 1754.3 MHz0.2
1850.2 - 1909.8 MHz0.766
1850.2 - 1909.8 MHz0.857
1850.2 - 1909.8 MHz0.766
1850.2 - 1909.8 MHz0.857
1850.7 - 1909.3 MHz0.2004
1850.7 - 1909.3 MHz0.2004
1852.4 - 1907.6 MHz0.204
1852.4 - 1907.6 MHz0.195
1852.4 - 1907.6 MHz0.204
1852.4 - 1907.6 MHz0.195
2402 - 2480 MHz0.00206
2402 - 2480 MHz0.00269
2402 - 2480 MHz0.000376
2402 - 2480 MHz0.00206
2402 - 2480 MHz0.00121
2402 - 2480 MHz0.00269
2402 - 2480 MHz0.000376
2412 - 2462 MHz0.06039
2412 - 2462 MHz0.05957
2412 - 2462 MHz0.05957
2422 - 2452 MHz0.03126
2502.5 - 2567.5 MHz0.2018
NaN - NaN MHzNaN
2402 - 2480 MHz0.00121
NaN - NaN MHzNaN
2412 - 2462 MHz0.06039
2502.5 - 2567.5 MHz0.2018
NaN - NaN MHzNaN
NaN - NaN MHzNaN
824.2 - 848.8 MHz1.648
824.2 - 848.8 MHz1.897
824.2 - 848.8 MHz1.648
824.2 - 848.8 MHz1.897
826.4 - 846.6 MHz0.14
826.4 - 846.6 MHz0.127
826.4 - 846.6 MHz0.14
826.4 - 846.6 MHz0.127
1710.7 - 1754.3 MHz0.2
1710.7 - 1754.3 MHz0.2
1850.2 - 1909.8 MHz0.766
1850.2 - 1909.8 MHz0.857
1850.2 - 1909.8 MHz0.766
1850.2 - 1909.8 MHz0.857
1850.7 - 1909.3 MHz0.2004
1850.7 - 1909.3 MHz0.2004
1852.4 - 1907.6 MHz0.204
1852.4 - 1907.6 MHz0.195
1852.4 - 1907.6 MHz0.204
1852.4 - 1907.6 MHz0.195
2402 - 2480 MHz0.00206
2402 - 2480 MHz0.00269
2402 - 2480 MHz0.000376
2402 - 2480 MHz0.00206
2402 - 2480 MHz0.00121
2402 - 2480 MHz0.00269
2402 - 2480 MHz0.000376
2412 - 2462 MHz0.06039
2412 - 2462 MHz0.05957
2412 - 2462 MHz0.05957
2422 - 2452 MHz0.03126
2422 - 2452 MHz0.03126
2422 - 2452 MHz0.03126
2502.5 - 2567.5 MHz0.2018
NaN - NaN MHzNaN
2402 - 2480 MHz0.00121
NaN - NaN MHzNaN
2412 - 2462 MHz0.06039
2502.5 - 2567.5 MHz0.2018
NaN - NaN MHzNaN
NaN - NaN MHzNaN
2422 - 2452 MHz0.03126

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found