HOME AUTOMATION GATEWAY PRODUCT 802.11a/b/g/n 2x2 MIMO, BLUETOOTH, BLUETOOTH LOW ENERGY, ZigBee and ZWAVE | FCC ID DKNCS08
By DISH Technologies L.L.C.
Last Updated: Jun 3, 2015 by FCC Insights
Sign In or Register to favorite
Wireless Equipment
Device & FCC Application Information
FCC ID | DKNCS08 | Application Purpose | Original Equipment |
Application Date | Jun 3, 2015 | Brand Name | |
Description | HOME AUTOMATION GATEWAY PRODUCT 802.11a/b/g/n 2x2 MIMO, BLUETOOTH, BLUETOOTH LOW ENERGY, ZigBee and ZWAVE | Short Term Confidentiality | Yes |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | UL LLC | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: DKNCS08's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
908.4 - 916.0 MHz | NaN W | DSS - Part 15 Spread Spectrum Transmitter |
908.4 - 916.0 MHz | NaN W | DTS - Digital Transmission System |
908.4 - 916.0 MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |