Apple Watch dongle | FCC ID X3QDROPXLW01
By Design Pool Ltd
Last Updated: Jun 28, 2020 by FCC Insights
Sign In or Register to favorite
Computer Equipment
Smart Watch
Wearable
Device & FCC Application Information
FCC ID | X3QDROPXLW01 | Application Purpose | Original Equipment |
Application Date | Jun 28, 2020 | Brand Name | |
Description | Apple Watch dongle | Short Term Confidentiality | Yes |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | Yes |
Test Firm | Shenzhen UnionTrust Quality and Technology Co., Lt | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: X3QDROPXLW01's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
0.3 - 0.3 MHz | NaN W | DCD - Part 15 Low Power Transmitter Below 1705 kHz |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |