Wireless Charger System | FCC ID 2AVWKWPU1000W1ACUS
By DELTA ENERGY SYSTEMS (GERMANY) GMBH
Last Updated: Aug 30, 2021 by FCC Insights
Sign In or Register to favorite
Power
Device & FCC Application Information
FCC ID | 2AVWKWPU1000W1ACUS | Application Purpose | Original Equipment |
Application Date | Aug 30, 2021 | Brand Name | |
Description | Wireless Charger System | Short Term Confidentiality | Yes |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | Yes |
Test Firm | DEKRA Testing and Certification, S.A.U. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AVWKWPU1000W1ACUS's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
NaN - NaN MHz | NaN W | JAD - Part 15 Class A Digital Device |
0.2 - 0.3 MHz | NaN W | JAD - Part 15 Class A Digital Device |
NaN - NaN MHz | NaN W | 8CC - Part 18 Consumer Device |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |