Multi-Band iDEN and WPCS Booster | FCC ID OIWCMRPCSSMR2580
By Dekolink Wireless Ltd
Last Updated: Nov 1, 2007 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | OIWCMRPCSSMR2580 | Application Purpose | Original Equipment |
Application Date | Nov 1, 2007 | Brand Name | |
Description | Multi-Band iDEN and WPCS Booster | Short Term Confidentiality | No |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | Nemko Canada Inc. (Ottawa) | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: OIWCMRPCSSMR2580's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
806.0 - 824.0 MHz | 0.91 W | PCB - PCS Licensed Transmitter |
851.0 - 869.0 MHz | 1.19 W | PCB - PCS Licensed Transmitter |
869.0 - 901.0 MHz | 0.80 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |