Wireless Module | FCC ID Y99DEJEM91

By Dejero Labs Inc

Last Updated: Oct 5, 2022 by FCC Insights

Sign In or Register to favorite

Computer Equipment

Device & FCC Application Information


FCC IDY99DEJEM91Application PurposeChange in Identification
Application DateOct 5, 2022Brand Name
DescriptionWireless ModuleShort Term ConfidentialityNo
TCB ScopeB2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz)Long Term ConfidentialityNo
Test FirmSporton International Inc. (Shenzhen)Short Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: Y99DEJEM91's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
663.0 - 698.0 MHz0.21 WPCB - PCS Licensed Transmitter
663.0 - 698.0 MHz0.18 WPCB - PCS Licensed Transmitter
663.0 - 698.0 MHz0.18 WPCB - PCS Licensed Transmitter
Frequency Range in MegaHertzApproved Power Level in Watts
663 - 698 MHz0.2109
663 - 698 MHz0.1778
663 - 698 MHz0.182
663 - 698 MHz0.186
663 - 698 MHz0.1877
699 - 716 MHz0.2089
699 - 716 MHz0.177
699 - 716 MHz0.2138
699 - 716 MHz0.1663
704 - 716 MHz0.2099
704 - 716 MHz0.1782
777 - 787 MHz0.2188
777 - 787 MHz0.1858
788 - 798 MHz0.2099
788 - 798 MHz0.1795
814 - 824 MHz0.2037
814 - 824 MHz0.175
824 - 849 MHz0.2679
824 - 849 MHz0.2143
824 - 849 MHz0.175
824 - 849 MHz0.1754
824 - 849 MHz0.2199
824 - 849 MHz0.212
1710 - 1755 MHz0.2754
1710 - 1755 MHz0.227
1710 - 1755 MHz0.1963
1710 - 1780 MHz0.227
1710 - 1780 MHz0.1959
1710 - 1780 MHz0.2254
1710 - 1780 MHz0.2399
1710 - 1780 MHz0.243
1710 - 1780 MHz0.2342
1710 - 1780 MHz0.2443
1710 - 1780 MHz0.1901
1710 - 1780 MHz0.1914
1850 - 1910 MHz0.2612
1850 - 1910 MHz0.2153
1850 - 1910 MHz0.1871
1850 - 1910 MHz0.1954
1850 - 1915 MHz0.2158
1850 - 1915 MHz0.1795
1850 - 1910 MHz0.2182
1850 - 1910 MHz0.2152
1850 - 1915 MHz0.2223
1850 - 1915 MHz0.1778
2305 - 2315 MHz0.195
2305 - 2315 MHz0.1675
2305 - 2315 MHz0.1982
2305 - 2315 MHz0.1702
2450 - 3550 MHz0.16
2496 - 2690 MHz0.3258
2496 - 2690 MHz0.2812
2496 - 2690 MHz0.2254
2496 - 2690 MHz0.1954
2496 - 2690 MHz0.2582
2496 - 2690 MHz0.2259
2496 - 2690 MHz0.2112
2496 - 2690 MHz0.2078
2496 - 2690 MHz0.2173
2496 - 2690 MHz0.1714
2496 - 2690 MHz0.2218
2496 - 2690 MHz0.1758
2500 - 2570 MHz0.2188
2500 - 2570 MHz0.1862
2500 - 2570 MHz0.1892
2500 - 2570 MHz0.2198
2500 - 2570 MHz0.2138
2500 - 2570 MHz0.2333
2500 - 2570 MHz0.2198
2500 - 2570 MHz0.1722
2500 - 2570 MHz0.1726
2570 - 2620 MHz0.2188
2570 - 2620 MHz0.1858
2570 - 2620 MHz0.1914
2570 - 2620 MHz0.1596
2570 - 2620 MHz0.1679
3450 - 3550 MHz0.2037
3450 - 3550 MHz0.2075
3450 - 3550 MHz0.1671
3450 - 3550 MHz0.2028
3450 - 3550 MHz0.1828
3550 - 3700 MHz0.1795
3550 - 3700 MHz0.1791
3550 - 3700 MHz0.2118
3550 - 3700 MHz0.1884
3700 - 3980 MHz0.1968
3700 - 3980 MHz0.1607
3700 - 3980 MHz0.2099
3700 - 3980 MHz0.1679

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found