BIOMETRIC SMART CARD READER | FCC ID TXQDSV2SC01
By Datastrip, Inc.
Last Updated: Jul 21, 2008 by FCC Insights
Sign In or Register to favorite
Automotive
Device & FCC Application Information
FCC ID | TXQDSV2SC01 | Application Purpose | Original Equipment |
Application Date | Jul 21, 2008 | Brand Name | |
Description | BIOMETRIC SMART CARD READER | Short Term Confidentiality | No |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | Yes |
Test Firm | TUV Rheinland of North America, Inc. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: TXQDSV2SC01's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
13.6 - 13.6 MHz | NaN W | DXT - Part 15 Low Power Transceiver, Rx Verified |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |