450 MHz band cellular base station | FCC ID Z5W-10522X43
By Damm Cellular Systems A/S
Last Updated: Dec 21, 2022 by FCC Insights
Sign In or Register to favorite
Cellular
Device & FCC Application Information
FCC ID | Z5W-10522X43 | Application Purpose | Original Equipment |
Application Date | Dec 21, 2022 | Brand Name | |
Description | 450 MHz band cellular base station | Short Term Confidentiality | No |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) | Long Term Confidentiality | Yes |
Test Firm | Nemko Canada Inc. (Montreal) | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: Z5W-10522X43's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
450.0 - 460.0 MHz | 50.00 W | TNB - Licensed Non-Broadcast Station Transmitter |
450.0 - 460.0 MHz | 50.00 W | TNB - Licensed Non-Broadcast Station Transmitter |
450.0 - 460.0 MHz | 50.00 W | TNB - Licensed Non-Broadcast Station Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |