Tri-Band Medium Power AirHost Unit | FCC ID HCOAH373PSABH21A
By Dali Wireless, Inc.
Last Updated: Apr 26, 2022 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | HCOAH373PSABH21A | Application Purpose | Original Equipment |
Application Date | Apr 26, 2022 | Brand Name | |
Description | Tri-Band Medium Power AirHost Unit | Short Term Confidentiality | No |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) | Long Term Confidentiality | Yes |
Test Firm | LabTest Certification, Inc. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: HCOAH373PSABH21A's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
450.0 - 454.0 MHz | 3.40 W | B9A - Part 90 Class A Industrial Booster (non-SMR) |
450.0 - 454.0 MHz | 3.40 W | B9A - Part 90 Class A Industrial Booster (non-SMR) |
456.0 - 462.5 MHz | 3.40 W | B9A - Part 90 Class A Industrial Booster (non-SMR) |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |