Cradlepoint | FCC ID UXX-S1A352A
By Cradlepoint, Inc.
Last Updated: Aug 14, 2023 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | UXX-S1A352A | Application Purpose | Change in Identification |
Application Date | Aug 14, 2023 | Brand Name | |
Description | Cradlepoint | Short Term Confidentiality | |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) | Long Term Confidentiality | |
Test Firm | CCIC Southern Testing Co., Ltd | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: UXX-S1A352A's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
3555.0 - 3695.0 MHz | 49.20 W | CBD - Citizens Band Category A and B Devices |
3555.0 - 3695.0 MHz | 48.42 W | CBD - Citizens Band Category A and B Devices |
3560.0 - 3690.0 MHz | 93.11 W | CBD - Citizens Band Category A and B Devices |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |