Electronic board that controls the system through wired and wireless devices. Externally powered at 230 Vac. Wall mounted. | FCC ID SVS-CB-ANT
By Corporacion Empresarial Altra S.L.
Last Updated: Jun 28, 2022 by FCC Insights
Sign In or Register to favorite
Wearable
Device & FCC Application Information
FCC ID | SVS-CB-ANT | Application Purpose | Original Equipment |
Application Date | Jun 28, 2022 | Brand Name | |
Description | Electronic board that controls the system through wired and wireless devices. Externally powered at 230 Vac. Wall mounted. | Short Term Confidentiality | Yes |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | Yes |
Test Firm | DEKRA Testing and Certification, S.A.U. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: SVS-CB-ANT's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
915.2 - 917.2 MHz | NaN W | JAB - Part 15 Class B Digital Device |
915.2 - 917.2 MHz | NaN W | JAB - Part 15 Class B Digital Device |
915.2 - 917.2 MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |