ONE-MRU WCS 2350-2360MHz | FCC ID OJF1MRU23CR
By Corning Optical Communications LLC
Last Updated: Feb 21, 2017 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | OJF1MRU23CR | Application Purpose | Original Equipment |
Application Date | Feb 21, 2017 | Brand Name | |
Description | ONE-MRU WCS 2350-2360MHz | Short Term Confidentiality | |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | |
Test Firm | ITL PRODUCT TESTING LTD | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: OJF1MRU23CR's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2350.0 - 2360.0 MHz | 2.34 W | B2I - Part 20 Industrial Booster (CMRS) |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |