HRU Digital High Power Amplifier Module supporting AWS | FCC ID OJFDHRU-G2-17
By Corning Optical Communication LLC
Last Updated: Feb 1, 2024 by FCC Insights
Sign In or Register to favorite
Audio Equipment
Computer Equipment
Device & FCC Application Information
FCC ID | OJFDHRU-G2-17 | Application Purpose | Original Equipment |
Application Date | Feb 1, 2024 | Brand Name | |
Description | HRU Digital High Power Amplifier Module supporting AWS | Short Term Confidentiality | |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | |
Test Firm | SGS-CSTC Standards Technical Services Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: OJFDHRU-G2-17's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2110.0 - 2200.0 MHz | 39.91 W | B2I - Part 20 Industrial Booster (CMRS) |
2110.0 - 2200.0 MHz | 39.91 W | B2I - Part 20 Industrial Booster (CMRS) |
2110.0 - 2200.0 MHz | 39.91 W | B2I - Part 20 Industrial Booster (CMRS) |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |