Interactive Pen | FCC ID SUZ-PBP2
By Coretronic Corp.
Last Updated: May 30, 2012 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | SUZ-PBP2 | Application Purpose | Original Equipment |
Application Date | May 30, 2012 | Brand Name | |
Description | Interactive Pen | Short Term Confidentiality | Yes |
TCB Scope | A2: Low Power Transmitters (except Spread Spectrum) and radar detectors operating above 1 GHz | Long Term Confidentiality | Yes |
Test Firm | Bureau Veritas CPS (H.K.) Ltd. Taoyuan Branch | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: SUZ-PBP2's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2402.3 - 2481.3 MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |