AC1200 Wifi Extender / AC1200 Wireless Mesh Point / AC1200 Wireless Extender | FCC ID L9VWAP5922
By Comtrend Corporation
Last Updated: Dec 30, 2018 by FCC Insights
Sign In or Register to favorite
Wireless Equipment
Device & FCC Application Information
FCC ID | L9VWAP5922 | Application Purpose | Original Equipment |
Application Date | Dec 30, 2018 | Brand Name | |
Description | AC1200 Wifi Extender / AC1200 Wireless Mesh Point / AC1200 Wireless Extender | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | SGS Taiwan Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: L9VWAP5922's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2412.0 - 2462.0 MHz | 0.49 W | DTS - Digital Transmission System |
2412.0 - 2462.0 MHz | 0.49 W | NII - Unlicensed National Information Infrastructure TX |
5150.0 - 5250.0 MHz | 0.06 W | DTS - Digital Transmission System |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |