WiFi 6 (802.11ax) 3x3 MU-MIMO Dual Band Module | FCC ID TK4WLE3003HX
By Compex Systems Pte Ltd
Last Updated: Mar 3, 2023 by FCC Insights
Sign In or Register to favorite
Computer Equipment
Wireless Equipment
Device & FCC Application Information
FCC ID | TK4WLE3003HX | Application Purpose | Original Equipment |
Application Date | Mar 3, 2023 | Brand Name | |
Description | WiFi 6 (802.11ax) 3x3 MU-MIMO Dual Band Module | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | MRT Technology (Suzhou) Co., Ltd. | Short Term Confidentiality Released |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: TK4WLE3003HX's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
5180.0 - 5240.0 MHz | 0.22 W | NII - Unlicensed National Information Infrastructure TX |
5250.0 - 5250.0 MHz | 0.03 W | NII - Unlicensed National Information Infrastructure TX |
5260.0 - 5320.0 MHz | 0.06 W | NII - Unlicensed National Information Infrastructure TX |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |