Smart Phone | FCC ID 2AEPIBLACKCPRO
By COLOMBIANA DE COMERCIO S.A.
Last Updated: May 23, 2023 by FCC Insights
Sign In or Register to favorite
Smartphone
Device & FCC Application Information
FCC ID | 2AEPIBLACKCPRO | Application Purpose | Original Equipment |
Application Date | May 23, 2023 | Brand Name | |
Description | Smart Phone | Short Term Confidentiality | |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | |
Test Firm | WALTEK TESTING GROUP CO., LTD. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AEPIBLACKCPRO's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
704.0 - 711.0 MHz | 0.10 W | PCE - PCS Licensed Transmitter held to ear |
704.0 - 711.0 MHz | 0.10 W | PCE - PCS Licensed Transmitter held to ear |
782.0 - 782.0 MHz | 0.10 W | PCE - PCS Licensed Transmitter held to ear |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |