Smart phone | FCC ID GAO-SM5022
By Collage Investments LLC.
Last Updated: Jun 14, 2022 by FCC Insights
Sign In or Register to favorite
Smartphone
Device & FCC Application Information
FCC ID | GAO-SM5022 | Application Purpose | Original Equipment |
Application Date | Jun 14, 2022 | Brand Name | |
Description | Smart phone | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | Shenzhen LCS Compliance Testing Laboratory Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: GAO-SM5022's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
824.0 - 849.0 MHz | 0.13 W | DSS - Part 15 Spread Spectrum Transmitter |
824.0 - 849.0 MHz | 0.11 W | DSS - Part 15 Spread Spectrum Transmitter |
824.0 - 849.0 MHz | 0.10 W | DSS - Part 15 Spread Spectrum Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |