Cisco Wireless 9178I Series Wi-Fi 7 Access Point | FCC ID UDX-600200010
By Cisco Systems, Inc.
Last Updated: Sep 30, 2024 by FCC Insights
Sign In or Register to favorite
Wireless Equipment
Device & FCC Application Information
FCC ID | UDX-600200010 | Application Purpose | Original Equipment |
Application Date | Sep 30, 2024 | Brand Name | |
Description | Cisco Wireless 9178I Series Wi-Fi 7 Access Point | Short Term Confidentiality | Yes |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | Sporton International Inc. Hsinchu Laboratory | Short Term Confidentiality Released | 03/29/2025 |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: UDX-600200010's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
5180.0 - 5250.0 MHz | 0.61 W | NII - Unlicensed National Information Infrastructure TX |
5250.0 - 5320.0 MHz | 0.25 W | NII - Unlicensed National Information Infrastructure TX |
5500.0 - 5720.0 MHz | 0.24 W | NII - Unlicensed National Information Infrastructure TX |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |