4G LTE Smartphone | FCC ID 2ANPFZELU-C400

By CIRION CAPITAL CORPORATION

Last Updated: Feb 4, 2019 by FCC Insights

Sign In or Register to favorite

Cellular
Smartphone

Device & FCC Application Information


FCC ID2ANPFZELU-C400Application PurposeOriginal Equipment
Application DateFeb 4, 2019Brand Name
Description4G LTE SmartphoneShort Term ConfidentialityNo
TCB ScopeA4: UNII devices & low power transmitters using spread spectrum techniquesLong Term ConfidentialityYes
Test FirmJianYan Testing Group Shenzhen Co., Ltd.Short Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: 2ANPFZELU-C400's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
824.2 - 848.8 MHz1.13 WDSS - Part 15 Spread Spectrum Transmitter
824.2 - 848.8 MHz0.30 WDSS - Part 15 Spread Spectrum Transmitter
824.2 - 848.8 MHz1.13 WDTS - Digital Transmission System
Frequency Range in MegaHertzApproved Power Level in Watts
824.2 - 848.8 MHz1.13
824.2 - 848.8 MHz0.2951
824.2 - 848.8 MHz1.13
824.2 - 848.8 MHz0.2951
826.4 - 846.6 MHz0.1194
826.4 - 846.6 MHz0.1194
826.5 - 846.5 MHz0.1706
826.5 - 846.5 MHz0.1706
829 - 844 MHz0.1683
829 - 844 MHz0.1452
829 - 844 MHz0.1683
829 - 844 MHz0.1452
1710.7 - 1754.3 MHz0.2851
1710.7 - 1754.3 MHz0.2851
1720 - 1745 MHz0.3206
1720 - 1745 MHz0.2472
1720 - 1745 MHz0.3206
1720 - 1745 MHz0.2472
1850.2 - 1909.8 MHz0.7295
1850.2 - 1909.8 MHz0.875
1850.2 - 1909.8 MHz0.7295
1850.2 - 1909.8 MHz0.875
1852.4 - 1907.6 MHz0.2307
1852.4 - 1907.6 MHz0.2307
2402 - 2480 MHz0.00266
2402 - 2480 MHz0.00247
2402 - 2480 MHz0.00266
2402 - 2480 MHz0.00247
2412 - 2462 MHz0.0305
2412 - 2462 MHz0.0305
2422 - 2452 MHz0.0232
NaN - NaN MHzNaN
2422 - 2452 MHz0.0232
2507.5 - 2562.5 MHz0.2535
2507.5 - 2562.5 MHz0.2535
2510 - 2560 MHz0.2667
2510 - 2560 MHz0.207
NaN - NaN MHzNaN
824.2 - 848.8 MHz1.13
824.2 - 848.8 MHz0.2951
824.2 - 848.8 MHz1.13
824.2 - 848.8 MHz0.2951
826.4 - 846.6 MHz0.1194
826.4 - 846.6 MHz0.1194
826.5 - 846.5 MHz0.1706
826.5 - 846.5 MHz0.1706
829 - 844 MHz0.1683
829 - 844 MHz0.1452
829 - 844 MHz0.1683
829 - 844 MHz0.1452
1710.7 - 1754.3 MHz0.2851
1710.7 - 1754.3 MHz0.2851
1720 - 1745 MHz0.3206
1720 - 1745 MHz0.2472
1720 - 1745 MHz0.3206
1720 - 1745 MHz0.2472
1850.2 - 1909.8 MHz0.7295
1850.2 - 1909.8 MHz0.875
1850.2 - 1909.8 MHz0.7295
1850.2 - 1909.8 MHz0.875
1852.4 - 1907.6 MHz0.2307
1852.4 - 1907.6 MHz0.2307
2402 - 2480 MHz0.00266
2402 - 2480 MHz0.00247
2402 - 2480 MHz0.00266
2402 - 2480 MHz0.00247
2412 - 2462 MHz0.0305
2412 - 2462 MHz0.0305
2422 - 2452 MHz0.0232
NaN - NaN MHzNaN
2422 - 2452 MHz0.0232
2507.5 - 2562.5 MHz0.2535
2507.5 - 2562.5 MHz0.2535
2510 - 2560 MHz0.2667
2510 - 2560 MHz0.207
2510 - 2560 MHz0.2667
2510 - 2560 MHz0.207
NaN - NaN MHzNaN
2510 - 2560 MHz0.2667
2510 - 2560 MHz0.207

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found