UHF narrow band multi channel receiver | FCC ID V9X-CDP02ER457
By Circuit Design, Inc.
Last Updated: Jun 4, 2008 by FCC Insights
Sign In or Register to favorite
Receivers
Device & FCC Application Information
FCC ID | V9X-CDP02ER457 | Application Purpose | Original Equipment |
Application Date | Jun 4, 2008 | Brand Name | |
Description | UHF narrow band multi channel receiver | Short Term Confidentiality | No |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | Yes |
Test Firm | Compliance Certification Services | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: V9X-CDP02ER457's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
457.5 - 457.9 MHz | NaN W | CYY - Communications Receiver used w/Pt 15 Transmitter |
457.5 - 457.9 MHz | 0.01 W | CYY - Communications Receiver used w/Pt 15 Transmitter |
457.5 - 457.9 MHz | NaN W | TNB - Licensed Non-Broadcast Station Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |