Key Fob | FCC ID 2AM7K-AE120402
By Chanje Energy, Inc.
Last Updated: Sep 5, 2017 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | 2AM7K-AE120402 | Application Purpose | Original Equipment |
Application Date | Sep 5, 2017 | Brand Name | |
Description | Key Fob | Short Term Confidentiality | Yes |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | Yes |
Test Firm | Intertek Testing Services Shanghai | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AM7K-AE120402's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
315.0 - 315.0 MHz | NaN W | DSR - Part 15 Remote Control/Security Device Transceiver |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |